Exam Results & School Performance
The information below offers a summary of subject GCSE results in 2019, the most recent year in which external examinations took place. Further detail can be found on the government school performance website.
Exams did not take place in 2020 and 2021 due to the COVID-19 pandemic. The government has decided that college-level results data from these two years will not be published.
Achievement for All
Linton Village College is proud of its excellent exam results which have shown high levels of achievement and progress over the last five years. Students and staff have worked hard to maintain exceptional progress at a time of significant curriculum change. The new Progress 8 measure, introduced in 2016, indicates the progress made by all students across eight subjects from Key Stage 2 to GCSE. LVC’s Progress 8 score has been positive since the measure was introduced in 2016 demonstrating that our students make better progress than national averages.
Linton Village College GCSE Results 2019
Headlines:
- Attainment 8* is 5.3
- Progress 8** is +0.3
- 76% of students achieved a Grade 4 or above in maths and English. 52.4 % achieved Grade 5 or above in both.
- 88% of students passed GCSE English and 80% passed GCSE maths (Grade 4 and above).
- 75% of students achieved a strong pass in English and 57% achieved a strong pass in Maths (Grade 5 or above).
- The EBacc*** average points score is 4.76
- 46.5% of students were entered for the English Baccalaureate.
*Attainment 8 measures a student’s average grade across eight subjects.
**Progress 8 measures a student’s average grade compared to students with similar KS2 attainment.
**The English Baccalaureate is a set of subjects at GCSE that keeps young people’s options open for further study and future careers. This includes Maths, English, the sciences, geography or history and languages.
Subject | Pupils | Grades 7+ | Grades 5+ | Grades 4+ | Average Grade | Progress Score | |
---|---|---|---|---|---|---|---|
English and Maths | English Language GCSE | 169 | 18% | 59% | 79% | 5.0 | 0.15 |
English Literature GCSE | 169 | 27% | 71% | 86% | 5.4 | 0.57 | |
Mathematics GCSE | 169 | 20% | 57% | 80% | 5.0 | 0.07 | |
Maths (Statistics) GCSE | 20 | 45% | 100% | 100% | 6.7 | 1.19 | |
Ebacc Subjects | Biology GCSE | 64 | 47% | 92% | 98% | 6.6 | 0.30 |
Chemistry GCSE | 64 | 44% | 91% | 100% | 6.5 | 0.32 | |
Physics GCSE | 64 | 50% | 86% | 98% | 6.4 | 0.26 | |
Science Double Awd GCSE | 105 | 13% | 56% | 81% | 4.8 | 0.73 | |
French GCSE | 50 | 26% | 76% | 88% | 5.4 | 0.89 | |
Spanish GCSE | 50 | 22% | 52% | 66% | 4.7 | 0.05 | |
Geography GCSE | 69 | 28% | 64% | 72% | 5.1 | 0.41 | |
History GCSE | 89 | 34% | 61% | 72% | 5.2 | 0.48 | |
Com.Stds/Computing GCSE | 28 | 25% | 54% | 68% | 4.7 | -0.03 | |
Other Subjects | Additional Mathematics FSMQ | 5 | 60% | 60% | 100% | 6.1 | 0.64 |
Art & Design GCSE | 56 | 43% | 80% | 91% | 6.0 | 0.88 | |
Food Technology GCSE | 20 | 5% | 60% | 65% | 4.7 | 0.35 | |
D&T GCSE | 38 | 21% | 50% | 63% | 4.9 | 0.45 | |
Dance GCSE | 12 | 0% | 33% | 67% | 3.9 | -0.54 | |
Drama GCSE | 70 | 19% | 51% | 73% | 4.8 | 0.37 | |
Engineering Studies GCSE | 20 | 10% | 50% | 50% | 4.3 | 0.89 | |
Health & Social Care Certificate | 13 | 0% | 15% | 77% | 3.8 | -0.42 | |
Music GCSE | 21 | 71% | 86% | 95% | 7.0 | 1.14 | |
Physical Education GCSE | 40 | 8% | 50% | 55% | 4.2 | -0.53 | |
Religious Studies GCSE | 49 | 31% | 65% | 90% | 5.6 | 0.50 | |
Business Studies Certificate | 21 | 10% | 38% | 62% | 4.1 | -0.53 |
Follow this link for the Cambridgeshire Schools Performance Tables.